General Information | Match Details | Social Stuff | External Links
| B | V | D | L | U | B | F | B | S | C | P | Mixed - Division 3B | Pos | P | W | L | F | A | Pts | Adj | ||||||
| L | L | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 8 | 1 | Beeston Valley 2 | 3 | 6 | 4 | 2 | 32 | 22 | 8 | ||||
| L | L | 2 | 7 | 1 | 8 | 5 | 4 | 1 | 8 | 9 | 0 | David Lloyd Aspley 1 | 5 | 6 | 3 | 3 | 23 | 31 | 6 | ||||||
| L | L | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | University 3 | 4 | 6 | 3 | 3 | 30 | 24 | 6 | ||||||||
| L | L | 7 | 2 | 1 | 8 | 9 | 0 | Beeston Fields 2 | 2 | 6 | 4 | 2 | 34 | 20 | 8 | ||||||||||
| L | L | 2 | 7 | 9 | 0 | Boots 3 | 6 | 6 | 2 | 4 | 25 | 29 | 4 | ||||||||||||
| L | L | Southwell Centre 1 | 1 | 5 | 4 | 1 | 32 | 13 | 8 | ||||||||||||||||
| L | L | Phoenixwood 4 | 7 | 5 | 0 | 5 | 4 | 41 | 0 | ||||||||||||||||
| Also see the Notts BA website | |||||||||||||||||||||||||
[Team Details] [Fixtures & Results] [League Table]
[Ladies 1] [Ladies 2] [Mens 1] [Mens 2] [Mens 3] [Mens 4] [Mixed 1] [Mixed 2] [Mixed 3]
Home |
Sitemap |
Club Details
Team Listings |
All Fixtures & Results |
League Table Summaries
Last updated: Sat 15 Apr, 2006
Developed & maintained for the Beeston Valley Badminton Club
Questions, comments or suggestions?
Contact the Webmaster
![]() |
Converted to conform with W3C guidelines |
![]() |