General Information | Match Details | Social Stuff | External Links
| Mens - Division 2B | Pos | P | W | L | F | A | Pts | Adj | |
| Phoenixwood 1 | 1 | 6 | 6 | 0 | 47 | 7 | 12 | ||
| Redhill 2 | 2 | 6 | 5 | 1 | 30 | 24 | 10 | ||
| Carlton Forum 2 | 3 | 6 | 3 | 3 | 28 | 26 | 6 | ||
| East Leake 1 | 4 | 6 | 3 | 3 | 27 | 27 | 6 | ||
| Crusader | 5 | 6 | 2 | 4 | 24 | 30 | 4 | ||
| Beeston Valley 1 | 6 | 6 | 1 | 5 | 18 | 36 | 2 | ||
| Adbolton Crows 1 | 7 | 6 | 1 | 5 | 15 | 39 | 2 | ||
| Mens - Division 3B | Pos | P | W | L | F | A | Pts | Adj | |
| Beeston Valley 2 | 1 | 6 | 5 | 1 | 40 | 14 | 10 | ||
| East Leake 2 | 2 | 6 | 5 | 1 | 31 | 23 | 10 | ||
| University 3 | 3 | 6 | 4 | 2 | 30 | 24 | 8 | ||
| University Staff | 4 | 6 | 3 | 3 | 25 | 29 | 6 | ||
| David Lloyd WB 2 | 5 | 6 | 2 | 4 | 29 | 25 | 4 | ||
| Radcliffe Knights 1 | 6 | 6 | 2 | 4 | 21 | 33 | 4 | ||
| Redhill 3 | 7 | 6 | 0 | 6 | 13 | 41 | 0 | ||
| Mens - Division 3A | Pos | P | W | L | F | A | Pts | Adj | |
| Beeston Fields 2 | 1 | 6 | 6 | 0 | 45 | 9 | 12 | ||
| Bingham 3 | 2 | 6 | 5 | 1 | 42 | 12 | 10 | ||
| Carlton 1 | 3 | 6 | 3 | 3 | 30 | 24 | 6 | ||
| Southwell Centre 1 | 4 | 6 | 3 | 3 | 29 | 25 | 6 | ||
| Byron 3 | 5 | 6 | 3 | 3 | 25 | 29 | 6 | ||
| St Giles 1 | 6 | 6 | 1 | 5 | 13 | 41 | 2 | ||
| Beeston Valley 3 | 7 | 6 | 0 | 6 | 5 | 49 | 0 | ||
| Mens - Division 6A | Pos | P | W | L | F | A | Pts | Adj | |
| Southwell Centre 2 | 1 | 6 | 5 | 1 | 40 | 14 | 10 | ||
| Beeston Fields 3 | 2 | 6 | 4 | 2 | 42 | 12 | 8 | ||
| Naseeb 2 | 3 | 6 | 4 | 2 | 36 | 18 | 8 | ||
| Kirkby Crocodiles 4 | 4 | 6 | 4 | 2 | 32 | 22 | 8 | ||
| Sherwood Mount 2 | 5 | 6 | 3 | 3 | 22 | 32 | 6 | ||
| Beeston Valley 4 | 6 | 6 | 1 | 5 | 10 | 44 | 2 | ||
| Experian 2 | 7 | 6 | 0 | 6 | 7 | 47 | 0 | ||
| Mixed - Division 1 | Pos | P | W | L | F | A | Pts | Adj | |
| Phoenixwood 1 | 1 | 7 | 7 | 0 | 50 | 13 | 14 | ||
| Redhill 1 | 2 | 7 | 5 | 2 | 44 | 19 | 10 | ||
| Beeston Fields 1 | 3 | 7 | 5 | 2 | 40 | 23 | 10 | ||
| Byron 2 | 4 | 7 | 4 | 3 | 32 | 31 | 8 | ||
| Nottingham Vets 1 | 5 | 7 | 3 | 4 | 37 | 26 | 6 | ||
| Beeston Valley 1 | 6 | 7 | 2 | 5 | 19 | 44 | 4 | ||
| Crusader | 7 | 7 | 1 | 6 | 15 | 48 | 2 | ||
| Bingham 3 | 7 | 7 | 1 | 6 | 15 | 48 | 2 | ||
| Mixed - Division 3B | Pos | P | W | L | F | A | Pts | Adj | |
| Southwell Centre 1 | 1 | 5 | 4 | 1 | 32 | 13 | 8 | ||
| Beeston Fields 2 | 2 | 6 | 4 | 2 | 34 | 20 | 8 | ||
| Beeston Valley 2 | 3 | 6 | 4 | 2 | 32 | 22 | 8 | ||
| University 3 | 4 | 6 | 3 | 3 | 30 | 24 | 6 | ||
| David Lloyd Aspley 1 | 5 | 6 | 3 | 3 | 23 | 31 | 6 | ||
| Boots 3 | 6 | 6 | 2 | 4 | 25 | 29 | 4 | ||
| Phoenixwood 4 | 7 | 5 | 0 | 5 | 4 | 41 | 0 | ||
| Mixed - Division 4B | Pos | P | W | L | F | A | Pts | Adj | |
| Kirkby Crocodiles 2 | 1 | 6 | 6 | 0 | 43 | 11 | 12 | ||
| Beeston Valley 3 | 2 | 6 | 4 | 2 | 32 | 22 | 8 | ||
| Beeston Fields 4 | 3 | 6 | 4 | 2 | 29 | 25 | 8 | ||
| Carlton Forum 2 | 4 | 6 | 2 | 4 | 29 | 25 | 4 | ||
| Nottingham Vets 3 | 5 | 6 | 2 | 4 | 25 | 29 | 4 | ||
| Adbolton Crows 3 | 6 | 6 | 2 | 4 | 21 | 33 | 4 | ||
| Boots 4 | 7 | 6 | 1 | 5 | 10 | 44 | 2 | ||
| Ladies - Division 1 | Pos | P | W | L | F | A | Pts | Adj | |
| University 1 | 1 | 6 | 6 | 0 | 48 | 6 | 12 | ||
| Beeston Valley 1 | 2 | 6 | 5 | 1 | 37 | 17 | 10 | ||
| Kirkby Crocodiles 1 | 3 | 5 | 3 | 2 | 25 | 20 | 6 | ||
| Beeston Fields 1 | 4 | 5 | 3 | 2 | 24 | 21 | 6 | ||
| Boots 1 | 5 | 6 | 2 | 4 | 16 | 38 | 4 | ||
| Bingham 2 | 6 | 5 | 0 | 5 | 14 | 31 | 0 | ||
| David Lloyd WB 1 | 7 | 5 | 0 | 5 | 7 | 38 | -4 | -4 | |
| Ladies - Division 5 | Pos | P | W | L | F | A | Pts | Adj | |
| Beeston Valley 2 | 1 | 5 | 4 | 1 | 33 | 12 | 8 | ||
| Unity | 2 | 5 | 4 | 1 | 32 | 13 | 8 | ||
| Beeston Fields 3 | 3 | 5 | 4 | 1 | 26 | 19 | 8 | ||
| St Giles | 4 | 5 | 2 | 3 | 24 | 21 | 4 | ||
| David Lloyd WB 2 | 5 | 5 | 1 | 4 | 16 | 29 | 2 | ||
| Byron 2 | 6 | 5 | 0 | 5 | 4 | 41 | 0 | ||
[Ladies 1] [Ladies 2] [Mens 1] [Mens 2] [Mens 3] [Mens 4] [Mixed 1] [Mixed 2] [Mixed 3]
Home |
Sitemap |
Club Details
Team Listings |
All Fixtures & Results |
League Table Summaries
Last updated: Sat 15 Apr, 2006
Developed & maintained for the Beeston Valley Badminton Club
Questions, comments or suggestions?
Contact the Webmaster
![]() |
Converted to conform with W3C guidelines |
![]() |